
MAX1724EZK50+T | |
|---|---|
DigiKey Part Number | MAX1724EZK50+TTR-ND - Tape & Reel (TR) MAX1724EZK50+TCT-ND - Cut Tape (CT) MAX1724EZK50+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1724EZK50+T |
Description | IC REG BOOST 5V 400MA TSOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Fixed 5V 1 Output 400mA (Switch) SOT-23-5 Thin, TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX1724EZK50+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 0.8V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | - | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱268.52000 | ₱268.52 |
| 10 | ₱203.81400 | ₱2,038.14 |
| 25 | ₱187.71480 | ₱4,692.87 |
| 100 | ₱169.97760 | ₱16,997.76 |
| 250 | ₱161.52552 | ₱40,381.38 |
| 500 | ₱156.43018 | ₱78,215.09 |
| 1,000 | ₱152.23631 | ₱152,236.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱147.80961 | ₱369,524.02 |












