
MAX202ECUE+ | |
|---|---|
DigiKey Part Number | MAX202ECUE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX202ECUE+ |
Description | IC TRANSCEIVER FULL 2/2 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX202ECUE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 120Kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱432.32000 | ₱432.32 |
| 10 | ₱334.03500 | ₱3,340.35 |
| 96 | ₱283.01813 | ₱27,169.74 |
| 192 | ₱272.84156 | ₱52,385.58 |
| 288 | ₱267.74517 | ₱77,110.61 |
| 576 | ₱260.27016 | ₱149,915.61 |
| 1,056 | ₱254.82567 | ₱269,095.91 |

