
MAX312CSE+ | |
|---|---|
DigiKey Part Number | MAX312CSE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX312CSE+ |
Description | IC SWITCH SPST-NCX4 10OHM 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 10Ohm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX312CSE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPST - NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | 300mOhm | |
Voltage - Supply, Single (V+) | 4.5V ~ 30V | |
Voltage - Supply, Dual (V±) | ±4.5V ~ 20V | |
Switch Time (Ton, Toff) (Max) | 225ns, 185ns | |
-3db Bandwidth | - | |
Charge Injection | 20pC | |
Channel Capacitance (CS(off), CD(off)) | 15pF, 15pF | |
Current - Leakage (IS(off)) (Max) | 500pA | |
Crosstalk | -85dB @ 1MHz | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱972.27000 | ₱972.27 |
| 10 | ₱771.49800 | ₱7,714.98 |
| 50 | ₱691.00200 | ₱34,550.10 |
| 100 | ₱666.08690 | ₱66,608.69 |
| 250 | ₱639.77940 | ₱159,944.85 |
| 500 | ₱623.93058 | ₱311,965.29 |


