
MAX3209EEUU+T | |
|---|---|
DigiKey Part Number | 175-MAX3209EEUU+TTR-ND - Tape & Reel (TR) 175-MAX3209EEUU+TCT-ND - Cut Tape (CT) 175-MAX3209EEUU+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3209EEUU+T |
Description | IC TRANSCEIVER FULL 6/10 38TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 6/10 Transceiver Full RS232 38-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3209EEUU+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 6/10 | |
Duplex | Full | |
Receiver Hysteresis | 200 mV | |
Data Rate | 460Kbps | |
Voltage - Supply | 10.8V ~ 13.2V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 38-TFSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 38-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱617.53000 | ₱617.53 |
| 10 | ₱482.29500 | ₱4,822.95 |
| 25 | ₱448.53080 | ₱11,213.27 |
| 100 | ₱411.40120 | ₱41,140.12 |
| 250 | ₱393.70648 | ₱98,426.62 |
| 500 | ₱383.03990 | ₱191,519.95 |
| 1,000 | ₱374.26044 | ₱374,260.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱364.99172 | ₱912,479.30 |


