
MAX3226CAE+T | |
|---|---|
DigiKey Part Number | MAX3226CAE+TTR-ND - Tape & Reel (TR) MAX3226CAE+TCT-ND - Cut Tape (CT) MAX3226CAE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3226CAE+T |
Description | IC TRANSCEIVER FULL 1/1 16SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS232 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3226CAE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 16-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱351.59000 | ₱351.59 |
| 10 | ₱269.45100 | ₱2,694.51 |
| 25 | ₱248.95280 | ₱6,223.82 |
| 100 | ₱226.43010 | ₱22,643.01 |
| 250 | ₱215.69184 | ₱53,922.96 |
| 500 | ₱209.21940 | ₱104,609.70 |
| 1,000 | ₱203.89239 | ₱203,892.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱199.50753 | ₱399,015.06 |

