
MAX4070AUA+T | |
|---|---|
DigiKey Part Number | 175-MAX4070AUA+TTR-ND - Tape & Reel (TR) 175-MAX4070AUA+TCT-ND - Cut Tape (CT) 175-MAX4070AUA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4070AUA+T |
Description | IC CURRENT SENSE 1 CIRCUIT 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4070AUA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | - | |
-3db Bandwidth | 100 kHz | |
Current - Input Bias | 2.4 µA | |
Voltage - Input Offset | 80 µV | |
Current - Supply | 100µA | |
Voltage - Supply Span (Min) | 3.6 V | |
Voltage - Supply Span (Max) | 24 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱259.64000 | ₱259.64 |
| 10 | ₱197.11100 | ₱1,971.11 |
| 25 | ₱181.38920 | ₱4,534.73 |
| 100 | ₱164.12580 | ₱16,412.58 |
| 250 | ₱155.89476 | ₱38,973.69 |
| 500 | ₱150.93186 | ₱75,465.93 |
| 1,000 | ₱146.84732 | ₱146,847.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱142.53578 | ₱356,339.45 |


