
MAX4080SAUA+ | |
|---|---|
DigiKey Part Number | MAX4080SAUA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4080SAUA+ |
Description | IC CURRENT SENSE 1 CIRCUIT 8UMAX |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4080SAUA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | - | |
-3db Bandwidth | 250 kHz | |
Current - Input Bias | 5 µA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 75µA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 76 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱274.53000 | ₱274.53 |
| 10 | ₱208.36500 | ₱2,083.65 |
| 50 | ₱181.85380 | ₱9,092.69 |
| 100 | ₱173.63590 | ₱17,363.59 |
| 250 | ₱164.96540 | ₱41,241.35 |
| 500 | ₱159.73930 | ₱79,869.65 |
| 1,000 | ₱155.43622 | ₱155,436.22 |
| 2,500 | ₱150.89422 | ₱377,235.55 |











