
MAX4194ESA+ | |
|---|---|
DigiKey Part Number | MAX4194ESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4194ESA+ |
Description | IC INST AMP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Instrumentation Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX4194ESA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.06V/µs | |
-3db Bandwidth | 250 kHz | |
Current - Input Bias | 6 nA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 93µA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 7.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱408.92000 | ₱408.92 |
| 10 | ₱315.25700 | ₱3,152.57 |
| 25 | ₱291.82160 | ₱7,295.54 |
| 100 | ₱266.05800 | ₱26,605.80 |
| 300 | ₱251.68650 | ₱75,505.95 |
| 500 | ₱246.37392 | ₱123,186.96 |
| 1,000 | ₱240.28056 | ₱240,280.56 |
| 2,500 | ₱233.84860 | ₱584,621.50 |


