
MAX4238ASA+T | |
|---|---|
DigiKey Part Number | MAX4238ASA+TR-ND - Tape & Reel (TR) MAX4238ASA+CT-ND - Cut Tape (CT) MAX4238ASA+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4238ASA+T |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Single Ended, Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX4238ASA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Single Ended, Rail-to-Rail | |
Slew Rate | 0.35V/µs | |
Gain Bandwidth Product | 1 MHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 0.1 µV | |
Current - Supply | 600µA | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱191.88000 | ₱191.88 |
| 10 | ₱144.08600 | ₱1,440.86 |
| 25 | ₱132.14000 | ₱3,303.50 |
| 100 | ₱118.98320 | ₱11,898.32 |
| 250 | ₱112.70844 | ₱28,177.11 |
| 500 | ₱108.92818 | ₱54,464.09 |
| 1,000 | ₱105.81597 | ₱105,815.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱102.53084 | ₱256,327.10 |
| 5,000 | ₱100.55109 | ₱502,755.45 |



