
MAX4614CPD+ | |
|---|---|
DigiKey Part Number | MAX4614CPD+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4614CPD+ |
Description | IC SWITCH SPST-NOX4 10OHM 14DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 10Ohm 14-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4614CPD+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | 200mOhm | |
Voltage - Supply, Single (V+) | 2V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 12ns, 10ns | |
-3db Bandwidth | 70MHz | |
Charge Injection | 6.5pC | |
Channel Capacitance (CS(off), CD(off)) | 5pF, 5pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | -96dB @ 100kHz | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 14-DIP (0.300", 7.62mm) | |
Supplier Device Package | 14-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱440.07000 | ₱440.07 |
| 10 | ₱340.03100 | ₱3,400.31 |
| 25 | ₱314.99560 | ₱7,874.89 |
| 100 | ₱287.43000 | ₱28,743.00 |
| 250 | ₱274.29444 | ₱68,573.61 |
| 500 | ₱266.37548 | ₱133,187.74 |
| 1,000 | ₱259.85893 | ₱259,858.93 |

