
MAX4678EUE+ | |
|---|---|
DigiKey Part Number | MAX4678EUE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4678EUE+ |
Description | IC SW SPST-NOX4 1.6OHM 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 1.6Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4678EUE+ Models |
Category | Switch Time (Ton, Toff) (Max) 350ns, 150ns |
Manufacturer Analog Devices Inc./Maxim Integrated | -3db Bandwidth 66MHz |
Packaging Tube | Charge Injection 85pC |
Part Status Active | Channel Capacitance (CS(off), CD(off)) 85pF, 85pF |
Switch Circuit SPST - NO | Current - Leakage (IS(off)) (Max) 1nA |
Multiplexer/Demultiplexer Circuit 1:1 | Crosstalk -84dB @ 1MHz |
Number of Circuits 4 | Operating Temperature -40°C ~ 85°C (TA) |
On-State Resistance (Max) 1.6Ohm | Mounting Type Surface Mount |
Channel-to-Channel Matching (ΔRon) 200mOhm | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Voltage - Supply, Single (V+) 2.7V ~ 11V | Supplier Device Package 16-TSSOP |
Voltage - Supply, Dual (V±) ±2.7V ~ 5.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱635.99000 | ₱635.99 |
| 10 | ₱496.76600 | ₱4,967.66 |
| 96 | ₱424.67219 | ₱40,768.53 |
| 192 | ₱410.29641 | ₱78,776.91 |
| 288 | ₱403.09767 | ₱116,092.13 |
| 576 | ₱392.53892 | ₱226,102.42 |
| 1,056 | ₱384.84977 | ₱406,401.36 |

