
MAX5402EUA+T | |
|---|---|
DigiKey Part Number | MAX5402EUA+TTR-ND - Tape & Reel (TR) MAX5402EUA+TCT-ND - Cut Tape (CT) MAX5402EUA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX5402EUA+T |
Description | IC DIG POT 10K 8-UMAX/USOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Digital Potentiometer 10k Ohm 1 Circuit 256 Taps SPI Interface 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX5402EUA+T Models |
Category | Interface SPI |
Manufacturer Analog Devices Inc./Maxim Integrated | Memory Type Volatile |
Series | Voltage - Supply 2.7V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Tolerance ±25% |
Part Status Active | Temperature Coefficient (Typ) 35ppm/°C |
DigiKey Programmable Not Verified | Mounting Type Surface Mount |
Taper Linear | Supplier Device Package 8-uMAX/uSOP |
Configuration Potentiometer | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Number of Circuits 1 | Operating Temperature -40°C ~ 85°C |
Number of Taps 256 | Resistance - Wiper (Ohms) (Typ) 275 |
Resistance (Ohms) 10k | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱269.17000 | ₱269.17 |
| 10 | ₱204.07800 | ₱2,040.78 |
| 25 | ₱187.84440 | ₱4,696.11 |
| 100 | ₱169.96760 | ₱16,996.76 |
| 250 | ₱161.44956 | ₱40,362.39 |
| 500 | ₱161.26736 | ₱80,633.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱147.62826 | ₱369,070.65 |





