
MAX5812MEUT+T | |
|---|---|
DigiKey Part Number | MAX5812MEUT+TTR-ND - Tape & Reel (TR) MAX5812MEUT+TCT-ND - Cut Tape (CT) MAX5812MEUT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX5812MEUT+T |
Description | IC DAC 12BIT SOT-23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Digital to Analog Converter 1 SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX5812MEUT+T Models |
Category | Reference Type Supply |
Manufacturer Analog Devices Inc./Maxim Integrated | Voltage - Supply, Analog 2.7V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply, Digital 2.7V ~ 5.5V |
Part Status Active | INL/DNL (LSB) ±2, ±1 (Max) |
Number of Bits 12 | Architecture String DAC |
Number of D/A Converters 1 | Operating Temperature -40°C ~ 85°C |
Settling Time 12µs | Package / Case SOT-23-6 |
Output Type Voltage - Buffered | Supplier Device Package SOT-23-6 |
Differential Output No | Mounting Type Surface Mount |
Data Interface I2C | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱631.23000 | ₱631.23 |
| 10 | ₱492.71700 | ₱4,927.17 |
| 25 | ₱458.17760 | ₱11,454.44 |
| 100 | ₱420.19670 | ₱42,019.67 |
| 250 | ₱414.55852 | ₱103,639.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱372.72226 | ₱931,805.65 |


