
MAX8515AEXK+T | |
|---|---|
DigiKey Part Number | MAX8515AEXK+TTR-ND - Tape & Reel (TR) MAX8515AEXK+TCT-ND - Cut Tape (CT) MAX8515AEXK+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX8515AEXK+T |
Description | IC VREF SHUNT ADJ 0.5% SC70-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 0.6V 18 VV ±0.5% 20 mA SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX8515AEXK+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 0.6V | |
Voltage - Output (Max) | 18 V | |
Current - Output | 20 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 4 mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱176.27000 | ₱176.27 |
| 10 | ₱131.78400 | ₱1,317.84 |
| 25 | ₱120.67200 | ₱3,016.80 |
| 100 | ₱108.46440 | ₱10,846.44 |
| 250 | ₱102.64040 | ₱25,660.10 |
| 500 | ₱99.13170 | ₱49,565.85 |
| 1,000 | ₱96.24411 | ₱96,244.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱93.19527 | ₱232,988.17 |
| 5,000 | ₱91.35756 | ₱456,787.80 |


