
MAX96717FGTJ/V+ | |
|---|---|
DigiKey Part Number | 505-MAX96717FGTJ/V+-ND |
Manufacturer | |
Manufacturer Product Number | MAX96717FGTJ/V+ |
Description | 6GB/S CSI-2, AEC-Q100 GRADE 1 CS |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 3Gbps Serializer 1 Input 1 Output 32-TQFN-EP (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | MAX96717FGTJ/V+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Serializer | |
Data Rate | 3Gbps | |
Input Type | CML | |
Output Type | CSI-2, MIPI | |
Number of Inputs | 1 | |
Number of Outputs | 1 | |
Voltage - Supply | 0.95V ~ 1.26V, 1.7V ~ 1.9V, 1.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 32-WFQFN Exposed Pad | |
Supplier Device Package | 32-TQFN-EP (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱781.89000 | ₱781.89 |
| 10 | ₱614.79400 | ₱6,147.94 |
| 25 | ₱573.08520 | ₱14,327.13 |
| 100 | ₱527.24970 | ₱52,724.97 |
| 490 | ₱492.57329 | ₱241,360.91 |
| 980 | ₱481.67260 | ₱472,039.15 |

