
MAX987EXK+T | |
|---|---|
DigiKey Part Number | MAX987EXK+TTR-ND - Tape & Reel (TR) MAX987EXK+TCT-ND - Cut Tape (CT) MAX987EXK+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX987EXK+T |
Description | IC COMPARATOR 1 GEN PUR SC70-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, Push-Pull, Rail-to-Rail, TTL SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX987EXK+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | CMOS, Push-Pull, Rail-to-Rail, TTL | |
Voltage - Supply, Single/Dual (±) | 2.5V ~ 5.5V, ±1.25V ~ 2.75V | |
Voltage - Input Offset (Max) | 5mV @ 5.5V | |
Current - Input Bias (Max) | 1pA @ 5.5V | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 96µA | |
CMRR, PSRR (Typ) | 80dB CMRR, 80dB PSRR | |
Propagation Delay (Max) | 210ns | |
Hysteresis | ±2.5mV | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱293.09000 | ₱293.09 |
| 10 | ₱223.11900 | ₱2,231.19 |
| 25 | ₱205.70960 | ₱5,142.74 |
| 100 | ₱186.54480 | ₱18,654.48 |
| 250 | ₱177.40944 | ₱44,352.36 |
| 500 | ₱171.90226 | ₱85,951.13 |
| 1,000 | ₱167.36967 | ₱167,369.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱162.58460 | ₱406,461.50 |





