
QSH4218-51-10-049 | |
|---|---|
DigiKey Part Number | 175-QSH4218-51-10-049-ND |
Manufacturer | |
Manufacturer Product Number | QSH4218-51-10-049 |
Description | STEPPER MOTOR HYBRID BIPOLAR 5V |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Bipolar Stepper Motor Hybrid Frame Size 17 200.0 Step 1 A 5VDC |
Datasheet | Datasheet |
EDA/CAD Models | QSH4218-51-10-049 Models |
Category | Size / Dimension Square - 1.665" x 1.665" (42.30mm x 42.30mm) |
Mfr | NEMA Frame Size |
Series | Diameter - Shaft 0.197" (5.00mm) |
Packaging Box | Length - Shaft and Bearing 0.945" (24.00mm) |
Part Status Active | Mounting Hole Spacing 1.220" (30.99mm) |
Type Hybrid | Termination Style Wire Leads |
Coil Type Bipolar | Operating Temperature -20°C ~ 50°C |
Voltage - Rated 5VDC | Coil Resistance 5 Ohms |
Current Rating (Amps) 1 A | Features Flatted Shaft |
Steps per Revolution 200.0 | Rotor Inertia 68gcm² |
Step Angle 1.8° | Approval Agency CE |
Accuracy ±5% | Weight 0.772 lb (350.17 g) |
Torque - Holding (oz-in / mNm) 69.39 / 490 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱4,820.34000 | ₱4,820.34 |
| 5 | ₱4,429.90200 | ₱22,149.51 |
| 10 | ₱4,271.63900 | ₱42,716.39 |
| 25 | ₱4,071.09000 | ₱101,777.25 |
| 50 | ₱3,925.66940 | ₱196,283.47 |
| 100 | ₱3,785.46090 | ₱378,546.09 |
















