


AD5242BRZ100 | |
|---|---|
DigiKey Part Number | AD5242BRZ100-ND |
Manufacturer | |
Manufacturer Product Number | AD5242BRZ100 |
Description | IC DGT POT 100KOHM 256TAP 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Digital Potentiometer 100k Ohm 2 Circuit 256 Taps I2C Interface 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD5242BRZ100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Taper | Linear | |
Configuration | Potentiometer | |
Number of Circuits | 2 | |
Number of Taps | 256 | |
Resistance (Ohms) | 100k | |
Interface | I2C | |
Memory Type | Volatile | |
Voltage - Supply | 2.7V ~ 5.5V, ±2.3V ~ 2.7V | |
Features | Selectable Address | |
Tolerance | -30%, +50% | |
Temperature Coefficient (Typ) | 30ppm/°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SOIC | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Operating Temperature | -40°C ~ 105°C | |
Resistance - Wiper (Ohms) (Typ) | 60 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱332.87000 | ₱332.87 |
| 10 | ₱218.38100 | ₱2,183.81 |
| 48 | ₱171.18563 | ₱8,216.91 |
| 144 | ₱147.74910 | ₱21,275.87 |
| 288 | ₱136.01656 | ₱39,172.77 |
| 528 | ₱127.32947 | ₱67,229.96 |
| 1,008 | ₱124.31250 | ₱125,307.00 |



