Similar
Similar

ADA4528-1ACPZ-R7 | |
|---|---|
DigiKey Part Number | 505-ADA4528-1ACPZ-R7TR-ND - Tape & Reel (TR) 505-ADA4528-1ACPZ-R7CT-ND - Cut Tape (CT) 505-ADA4528-1ACPZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADA4528-1ACPZ-R7 |
Description | IC OPAMP ZERO-DRIFT 1CIRC 8LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 1 Circuit Rail-to-Rail 8-LFCSP-WD (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | ADA4528-1ACPZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.5V/µs | |
Gain Bandwidth Product | 4 MHz | |
Current - Input Bias | 90 pA | |
Voltage - Input Offset | 0.3 µV | |
Current - Supply | 1.5mA | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad, CSP | |
Supplier Device Package | 8-LFCSP-WD (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱206.51000 | ₱206.51 |
| 10 | ₱155.55200 | ₱1,555.52 |
| 25 | ₱142.76360 | ₱3,569.09 |
| 100 | ₱128.71170 | ₱12,871.17 |
| 250 | ₱124.41312 | ₱31,103.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₱112.98573 | ₱169,478.60 |
| 3,000 | ₱110.54453 | ₱331,633.59 |
| 4,500 | ₱109.32233 | ₱491,950.48 |
















