
ADAU1450WBCPZ | |
|---|---|
DigiKey Part Number | 505-ADAU1450WBCPZ-ND |
Manufacturer | |
Manufacturer Product Number | ADAU1450WBCPZ |
Description | IC AUDIO PROCESSOR 72LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Sigma Digital Signal Processor (DSP) 147.456MHz 72-LFCSP-VQ (10x10) |
Datasheet | Datasheet |
EDA/CAD Models | ADAU1450WBCPZ Models |
Category | On-Chip RAM 32kB |
Manufacturer Analog Devices Inc. | Voltage - I/O 3.30V |
Series | Voltage - Core 1.20V |
Packaging Tray | Operating Temperature -40°C ~ 105°C (TA) |
Part Status Active | Grade Automotive |
Type Sigma | Mounting Type Surface Mount |
Interface I2C, SPI | Package / Case 72-VFQFN Exposed Pad, CSP |
Clock Rate 147.456MHz | Supplier Device Package 72-LFCSP-VQ (10x10) |
Non-Volatile Memory ROM (32kB) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱756.29000 | ₱756.29 |
| 10 | ₱626.70400 | ₱6,267.04 |
| 25 | ₱584.94760 | ₱14,623.69 |
| 168 | ₱518.90381 | ₱87,175.84 |
| 336 | ₱501.27098 | ₱168,427.05 |
| 504 | ₱492.32607 | ₱248,132.34 |
| 1,008 | ₱479.12465 | ₱482,957.65 |



