
ADG411BRUZ | |
|---|---|
DigiKey Part Number | ADG411BRUZ-ND |
Manufacturer | |
Manufacturer Product Number | ADG411BRUZ |
Description | IC SW SPST-NCX4 35OHM 16TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 35Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADG411BRUZ Models |
Category | Switch Time (Ton, Toff) (Max) 175ns, 145ns |
Manufacturer Analog Devices Inc. | Charge Injection 5pC |
Packaging Tube | Channel Capacitance (CS(off), CD(off)) 9pF, 9pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 250pA |
Switch Circuit SPST - NC | Crosstalk -85dB @ 1MHz |
Multiplexer/Demultiplexer Circuit 1:1 | Operating Temperature -40°C ~ 85°C (TA) |
Number of Circuits 4 | Mounting Type Surface Mount |
On-State Resistance (Max) 35Ohm | Package / Case 16-TSSOP (0.173", 4.40mm Width) |
Voltage - Supply, Single (V+) 12V | Supplier Device Package 16-TSSOP |
Voltage - Supply, Dual (V±) ±15V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱522.85000 | ₱522.85 |
| 10 | ₱405.95200 | ₱4,059.52 |
| 96 | ₱345.24115 | ₱33,143.15 |
| 192 | ₱333.13573 | ₱63,962.06 |
| 288 | ₱327.07424 | ₱94,197.38 |
| 576 | ₱318.18620 | ₱183,275.25 |
| 1,056 | ₱311.70985 | ₱329,165.60 |











