



ADIN1300CCPZ-R7 | |
|---|---|
DigiKey Part Number | 505-ADIN1300CCPZ-R7TR-ND - Tape & Reel (TR) 505-ADIN1300CCPZ-R7CT-ND - Cut Tape (CT) 505-ADIN1300CCPZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADIN1300CCPZ-R7 |
Description | IC TXRX FULL/HALF 4/4 40LFCSP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4/4 Transceiver Full, Half IEEE 802.3 40-LFCSP-WQ (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | ADIN1300CCPZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | IEEE 802.3 | |
Number of Drivers/Receivers | 4/4 | |
Duplex | Full, Half | |
Data Rate | 10Mbps, 100Mbps, 1Gbps | |
Voltage - Supply | 1.71V ~ 1.89V, 2.25V ~ 2.75V, 3.14V ~ 3.46V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 40-WFQFN Exposed Pad, CSP | |
Supplier Device Package | 40-LFCSP-WQ (6x6) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱743.54000 | ₱743.54 |
| 10 | ₱512.51900 | ₱5,125.19 |
| 25 | ₱452.34560 | ₱11,308.64 |
| 100 | ₱384.28650 | ₱38,428.65 |
| 250 | ₱369.28008 | ₱92,320.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | ₱369.28164 | ₱276,961.23 |

















