
ADM202JRNZ-REEL7 | |
|---|---|
DigiKey Part Number | 505-ADM202JRNZ-REEL7TR-ND - Tape & Reel (TR) 505-ADM202JRNZ-REEL7CT-ND - Cut Tape (CT) 505-ADM202JRNZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADM202JRNZ-REEL7 |
Description | IC TRANSCEIVER FULL 2/2 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADM202JRNZ-REEL7 Models |
Category | Receiver Hysteresis 400 mV |
Manufacturer Analog Devices Inc. | Voltage - Supply 4.5V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 0°C ~ 70°C |
Part Status Active | Mounting Type Surface Mount |
Type Transceiver | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Protocol RS232 | Supplier Device Package 16-SOIC |
Number of Drivers/Receivers 2/2 | Base Product Number |
Duplex Full |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT1381CS#PBF | Analog Devices Inc. | 570 | 505-LT1381CS#PBF-ND | ₱419.83000 | Similar |
| LT1381CS#TRPBF | Analog Devices Inc. | 3,120 | LT1381CS#TRPBFCT-ND | ₱419.83000 | Similar |
| LT1781CS#PBF | Analog Devices Inc. | 7,659 | LT1781CS#PBF-ND | ₱594.31000 | Similar |
| LT1781CS#TRPBF | Analog Devices Inc. | 2,651 | LT1781CS#TRPBFCT-ND | ₱594.31000 | Similar |
| LTC1383CS#PBF | Analog Devices Inc. | 257 | LTC1383CS#PBF-ND | ₱673.51000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱164.36000 | ₱164.36 |
| 10 | ₱122.43500 | ₱1,224.35 |
| 25 | ₱112.00160 | ₱2,800.04 |
| 100 | ₱100.49060 | ₱10,049.06 |
| 250 | ₱95.00608 | ₱23,751.52 |
| 500 | ₱92.93374 | ₱46,466.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱88.97723 | ₱88,977.23 |
| 2,000 | ₱86.73696 | ₱173,473.92 |
| 3,000 | ₱85.61504 | ₱256,845.12 |
| 5,000 | ₱84.37235 | ₱421,861.75 |
| 7,000 | ₱83.64580 | ₱585,520.60 |

