
415-0088-200 | |
|---|---|
DigiKey Part Number | J949-ND |
Manufacturer | |
Manufacturer Product Number | 415-0088-200 |
Description | COAX CBL U.FL TO U.FL 7.8" |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial U.FL (UMCC) to U.FL (UMCC) 1.37mm OD Coaxial Cable 7.874" (200.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cinch Connectivity Solutions Johnson | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Style | U.FL (UMCC) to U.FL (UMCC) | |
1st Connector | U.FL (UMCC) Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | U.FL (UMCC) Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 7.874" (200.00mm) | |
Cable Type | 1.37mm OD Coaxial Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 6 GHz | |
Color | Black | |
Features | Shielded | |
Operating Temperature | -40°C ~ 90°C | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱278.10000 | ₱278.10 |
| 10 | ₱236.35400 | ₱2,363.54 |
| 25 | ₱221.52600 | ₱5,538.15 |
| 50 | ₱210.93800 | ₱10,546.90 |
| 100 | ₱200.86220 | ₱20,086.22 |
| 250 | ₱188.28280 | ₱47,070.70 |
| 500 | ₱179.30028 | ₱89,650.14 |
| 1,000 | ₱170.74772 | ₱170,747.72 |
| 2,500 | ₱160.06945 | ₱400,173.62 |






