



ADP7118ARDZ-5.0 | |
|---|---|
DigiKey Part Number | 505-ADP7118ARDZ-5.0-ND |
Manufacturer | |
Manufacturer Product Number | ADP7118ARDZ-5.0 |
Description | IC REG LINEAR 5V 200MA 8-SOIC-EP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 8-SOIC-EP |
Datasheet | Datasheet |
EDA/CAD Models | ADP7118ARDZ-5.0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.42V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 140 µA | |
Current - Supply (Max) | 320 µA | |
PSRR | 88dB ~ 50dB (10kHz ~ 1MHz) | |
Control Features | Enable, Soft Start | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱222.30000 | ₱222.30 |
| 10 | ₱142.56500 | ₱1,425.65 |
| 98 | ₱98.60235 | ₱9,663.03 |
| 196 | ₱89.58857 | ₱17,559.36 |
| 294 | ₱85.00806 | ₱24,992.37 |
| 588 | ₱78.19898 | ₱45,981.00 |
| 1,078 | ₱73.15756 | ₱78,863.85 |
| 2,548 | ₱70.93125 | ₱180,732.83 |















