


ADPD1080BCBZR7 | |
|---|---|
DigiKey Part Number | ADPD1080BCBZR7TR-ND - Tape & Reel (TR) ADPD1080BCBZR7CT-ND - Cut Tape (CT) ADPD1080BCBZR7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADPD1080BCBZR7 |
Description | OPTICAL AFE FOR HEALTH MONITORIN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Front End IC Photodiode Input I2C Output 16-WLCSP (2.46x1.4) |
Datasheet | Datasheet |
EDA/CAD Models | ADPD1080BCBZR7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Front End | |
Input Type | Photodiode | |
Output Type | I2C | |
Current - Supply | 184 µA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-UFBGA, WLCSP | |
Supplier Device Package | 16-WLCSP (2.46x1.4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱531.18000 | ₱531.18 |
| 10 | ₱358.66400 | ₱3,586.64 |
| 25 | ₱313.65360 | ₱7,841.34 |
| 100 | ₱262.72350 | ₱26,272.35 |
| 250 | ₱237.72060 | ₱59,430.15 |
| 500 | ₱235.46250 | ₱117,731.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱235.46250 | ₱706,387.50 |


