


ADR03WARZ-R7 | |
|---|---|
DigiKey Part Number | ADR03WARZ-R7TR-ND - Tape & Reel (TR) ADR03WARZ-R7CT-ND - Cut Tape (CT) ADR03WARZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADR03WARZ-R7 |
Description | IC VREF SERIES 0.2% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.5V V ±0.2% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADR03WARZ-R7 Models |
Category | Noise - 0.1Hz to 10Hz 6µVp-p |
Manufacturer Analog Devices Inc. | Voltage - Input 4.5V ~ 26V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply 1mA |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Reference Type Series | Grade Automotive |
Output Type Fixed | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 2.5V | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Current - Output 10 mA | Supplier Device Package 8-SOIC |
Tolerance ±0.2% | Base Product Number |
Temperature Coefficient 10ppm/°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱292.39000 | ₱292.39 |
| 10 | ₱222.24100 | ₱2,222.41 |
| 25 | ₱204.75680 | ₱5,118.92 |
| 100 | ₱185.53990 | ₱18,553.99 |
| 250 | ₱176.75632 | ₱44,189.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱166.30231 | ₱166,302.31 |
| 2,000 | ₱162.56049 | ₱325,120.98 |
| 3,000 | ₱160.68535 | ₱482,056.05 |


