
ADUM6211ARSZ | |
|---|---|
DigiKey Part Number | 505-ADUM6211ARSZ-ND |
Manufacturer | |
Manufacturer Product Number | ADUM6211ARSZ |
Description | DGTL ISOLTR 3.75KV 2CH GP 20SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | General Purpose Digital Isolator 3750Vrms 2 Channel 1Mbps 25kV/µs CMTI 20-SSOP (0.209", 5.30mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ADUM6211ARSZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | Magnetic Coupling | |
Type | General Purpose | |
Isolated Power | Yes | |
Number of Channels | 2 | |
Inputs - Side 1/Side 2 | 1/1 | |
Channel Type | Unidirectional | |
Voltage - Isolation | 3750Vrms | |
Common Mode Transient Immunity (Min) | 25kV/µs | |
Data Rate | ||
Propagation Delay tpLH / tpHL (Max) | 50ns, 50ns | |
Pulse Width Distortion (Max) | 10ns | |
Rise / Fall Time (Typ) | 2.5ns, 2.5ns | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 20-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱612.77000 | ₱612.77 |
| 10 | ₱478.36500 | ₱4,783.65 |
| 66 | ₱417.54470 | ₱27,557.95 |
| 132 | ₱402.14295 | ₱53,082.87 |
| 264 | ₱389.47280 | ₱102,820.82 |
| 528 | ₱379.04138 | ₱200,133.85 |
| 1,056 | ₱370.45457 | ₱391,200.03 |

