



ADXRS290BCEZ-RL7 | |
|---|---|
DigiKey Part Number | 505-ADXRS290BCEZ-RL7TR-ND - Tape & Reel (TR) 505-ADXRS290BCEZ-RL7CT-ND - Cut Tape (CT) 505-ADXRS290BCEZ-RL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADXRS290BCEZ-RL7 |
Description | IC GYROSCOPE YAW RATE 18LGA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Gyroscope X (Pitch), Y (Roll) ±100 20Hz ~ 480Hz SPI 18-LGA_CAV (5.8x4.5) |
Datasheet | Datasheet |
EDA/CAD Models | ADXRS290BCEZ-RL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Digital | |
Axis | X (Pitch), Y (Roll) | |
Range °/s | ±100 | |
Sensitivity (LSB/(°/s)) | 200 | |
Sensitivity (mV/°/s) | - | |
Bandwidth | 20Hz ~ 480Hz | |
Output Type | SPI | |
Voltage - Supply | 2.7V ~ 5V | |
Current - Supply | 7.8 mA | |
Features | Adjustable Bandwidth, Sleep Mode | |
Operating Temperature | -25°C ~ 85°C | |
Package / Case | 18-LFLGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,498.87000 | ₱1,498.87 |
| 5 | ₱1,370.72200 | ₱6,853.61 |
| 10 | ₱1,323.08200 | ₱13,230.82 |
| 25 | ₱1,266.10440 | ₱31,652.61 |
| 50 | ₱1,227.14680 | ₱61,357.34 |
| 100 | ₱1,220.89410 | ₱122,089.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱1,092.44475 | ₱1,092,444.75 |









