


LT1027ECS8-5#PBF | |
|---|---|
DigiKey Part Number | 505-LT1027ECS8-5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1027ECS8-5#PBF |
Description | IC VREF SERIES 5V 8SOIC |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 5V V ±0.1% 15 mA 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1027ECS8-5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 5V | |
Current - Output | 15 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 7.5ppm/°C | |
Noise - 0.1Hz to 10Hz | 3µVp-p | |
Noise - 10Hz to 10kHz | 10µVrms | |
Voltage - Input | 8V ~ 40V | |
Current - Supply | 3.5mA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱536.55000 | ₱536.55 |
| 10 | ₱417.02900 | ₱4,170.29 |
| 25 | ₱387.17040 | ₱9,679.26 |
| 100 | ₱354.37010 | ₱35,437.01 |
| 300 | ₱336.07837 | ₱100,823.51 |
| 500 | ₱329.31270 | ₱164,656.35 |
| 1,000 | ₱321.55690 | ₱321,556.90 |


