
LT1101ISW#PBF | |
|---|---|
DigiKey Part Number | 505-LT1101ISW#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1101ISW#PBF |
Description | IC INST AMP 1 CIRCUIT 16SO |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Instrumentation Amplifier 1 Circuit 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1101ISW#PBF Models |
Category | Voltage - Input Offset 250 µV |
Mfr | Current - Supply 94µA |
Packaging Tube | Voltage - Supply Span (Min) 2.2 V |
Part Status Active | Voltage - Supply Span (Max) 36 V |
Amplifier Type | Operating Temperature -40°C ~ 85°C |
Number of Circuits 1 | Mounting Type Surface Mount |
Slew Rate 0.1V/µs | Package / Case 16-SOIC (0.295", 7.50mm Width) |
Gain Bandwidth Product 37 kHz | Supplier Device Package 16-SO |
Current - Input Bias 6 nA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,376.80000 | ₱1,376.80 |
| 10 | ₱1,102.98500 | ₱11,029.85 |
| 47 | ₱996.62617 | ₱46,841.43 |
| 141 | ₱944.76284 | ₱133,211.56 |
| 282 | ₱919.38021 | ₱259,265.22 |
| 517 | ₱900.89704 | ₱465,763.77 |



