
LT1215CS8#PBF | |
|---|---|
DigiKey Part Number | LT1215CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1215CS8#PBF |
Description | IC OPAMP GP 2 CIRCUIT 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1215CS8#PBF Models |
Category | Voltage - Input Offset 250 µV |
Mfr | Current - Supply 4.75mA (x2 Channels) |
Series | Current - Output / Channel 50 mA |
Packaging Tube | Voltage - Supply Span (Min) 2.5 V |
Part Status Active | Voltage - Supply Span (Max) 36 V |
Amplifier Type | Operating Temperature 0°C ~ 70°C |
Number of Circuits 2 | Mounting Type Surface Mount |
Slew Rate 50V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 23 MHz | Supplier Device Package 8-SO |
Current - Input Bias 420 nA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱628.25000 | ₱628.25 |
| 10 | ₱490.69200 | ₱4,906.92 |
| 25 | ₱456.27200 | ₱11,406.80 |
| 100 | ₱418.41620 | ₱41,841.62 |
| 300 | ₱397.30967 | ₱119,192.90 |
| 500 | ₱389.50584 | ₱194,752.92 |
| 1,000 | ₱380.55785 | ₱380,557.85 |



