



LT3645HMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LT3645HMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3645HMSE#PBF |
Description | IC REG DL BUCK/LNR 750KHZ 12MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | PMIC - Voltage Regulators - Linear Switching 2 Output Step-Down (Buck) (1), Linear (LDO) (1) 750kHz 12-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3645HMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Topology | Step-Down (Buck) (1), Linear (LDO) (1) | |
Number of Outputs | 2 | |
Frequency - Switching | 750kHz | |
Voltage/Current - Output 1 | 0.8V ~ 16V, 500mA | |
Voltage/Current - Output 2 | 0.8V ~ 8V, 200mA | |
Voltage/Current - Output 3 | - | |
w/LED Driver | No | |
w/Supervisor | No | |
w/Sequencer | No | |
Voltage - Supply | 3.6V ~ 36V | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-TSSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 12-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱554.58000 | ₱554.58 |
| 10 | ₱375.21900 | ₱3,752.19 |
| 37 | ₱311.61541 | ₱11,529.77 |
| 111 | ₱272.39396 | ₱30,235.73 |
| 259 | ₱249.35683 | ₱64,583.42 |


