
LT3922IUFD-1#PBF | |
|---|---|
DigiKey Part Number | LT3922IUFD-1#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3922IUFD-1#PBF |
Description | IC LED DRVR CTRLR PWM 2.3A 28QFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Up (Boost) Analog, PWM Dimming 2.3A 28-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LT3922IUFD-1#PBF Models |
Category | Current - Output / Channel 2.3A |
Manufacturer Analog Devices Inc. | Frequency 200kHz ~ 2MHz |
Packaging Tube | Dimming Analog, PWM |
Part Status Active | Applications Lighting |
Type DC DC Controller | Operating Temperature -40°C ~ 125°C (TJ) |
Topology Step-Up (Boost) | Grade Automotive |
Internal Switch(s) No | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case 28-WFQFN Exposed Pad |
Voltage - Supply (Min) 2.8V | Supplier Device Package 28-QFN (4x5) |
Voltage - Supply (Max) 36V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱528.21000 | ₱528.21 |
| 10 | ₱410.06100 | ₱4,100.61 |
| 73 | ₱354.33877 | ₱25,866.73 |
| 146 | ₱341.15623 | ₱49,808.81 |
| 292 | ₱330.30469 | ₱96,448.97 |
| 511 | ₱322.96145 | ₱165,033.30 |
| 1,022 | ₱315.32949 | ₱322,266.74 |


