
LT6220IS5#TRPBF | |
|---|---|
DigiKey Part Number | LT6220IS5#TRPBFTR-ND - Tape & Reel (TR) LT6220IS5#TRPBFCT-ND - Cut Tape (CT) LT6220IS5#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT6220IS5#TRPBF |
Description | IC OPAMP GP 1 CIRCUIT TSOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LT6220IS5#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 20V/µs | |
Gain Bandwidth Product | 60 MHz | |
Current - Input Bias | 250 nA | |
Voltage - Input Offset | 700 µV | |
Current - Supply | 1mA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 12.6 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱372.06000 | ₱372.06 |
| 10 | ₱245.58300 | ₱2,455.83 |
| 25 | ₱212.65920 | ₱5,316.48 |
| 100 | ₱175.43570 | ₱17,543.57 |
| 250 | ₱157.16144 | ₱39,290.36 |
| 500 | ₱145.92006 | ₱72,960.03 |
| 1,000 | ₱144.78750 | ₱144,787.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱144.78750 | ₱361,968.75 |











