Parametric Equivalent



LT8494EUF#PBF | |
|---|---|
DigiKey Part Number | 505-LT8494EUF#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8494EUF#PBF |
Description | IC REG BST CHARGE PUMP ADJ 20QFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Boost, Charge Pump, Flyback, SEPIC Switching Regulator IC Positive Adjustable 1.202V 1 Output 2A 20-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8494EUF#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 70V (Switch) | |
Current - Output | ||
Frequency - Switching | 250kHz ~ 1.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 20-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱536.55000 | ₱536.55 |
| 10 | ₱417.02900 | ₱4,170.29 |
| 91 | ₱356.22022 | ₱32,416.04 |
| 182 | ₱343.70495 | ₱62,554.30 |
| 273 | ₱337.43692 | ₱92,120.28 |
| 546 | ₱328.24374 | ₱179,221.08 |
| 1,001 | ₱321.54739 | ₱321,868.94 |



