
LTC1485CS8#TRPBF | |
|---|---|
DigiKey Part Number | 505-LTC1485CS8#TRPBFTR-ND - Tape & Reel (TR) 505-LTC1485CS8#TRPBFCT-ND - Cut Tape (CT) 505-LTC1485CS8#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC1485CS8#TRPBF |
Description | IC TRANSCEIVER HALF 1/1 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC1485CS8#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 60 mV | |
Data Rate | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱473.27000 | ₱473.27 |
| 10 | ₱316.95300 | ₱3,169.53 |
| 25 | ₱276.26040 | ₱6,906.51 |
| 100 | ₱230.26770 | ₱23,026.77 |
| 250 | ₱207.68672 | ₱51,921.68 |
| 500 | ₱201.09376 | ₱100,546.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱201.09375 | ₱502,734.38 |






