


LTC1693-2CS8#PBF | |
|---|---|
DigiKey Part Number | 505-LTC1693-2CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1693-2CS8#PBF |
Description | IC GATE DRVR HI/LOW SIDE 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | High-Side, Low-Side Gate Driver IC Inverting, Non-Inverting 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC1693-2CS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side, Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 4.5V ~ 13.2V | |
Logic Voltage - VIL, VIH | 1.7V, 2.2V | |
Current - Peak Output (Source, Sink) | 1.5A, 1.5A | |
Input Type | Inverting, Non-Inverting | |
Rise / Fall Time (Typ) | 16ns, 16ns | |
Operating Temperature | 0°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱382.31000 | ₱382.31 |
| 10 | ₱293.58200 | ₱2,935.82 |
| 25 | ₱271.50040 | ₱6,787.51 |
| 100 | ₱247.18610 | ₱24,718.61 |
| 300 | ₱233.62657 | ₱70,087.97 |
| 500 | ₱228.61484 | ₱114,307.42 |
| 1,000 | ₱222.86707 | ₱222,867.07 |
| 2,500 | ₱216.79916 | ₱541,997.90 |




