


LTC2992IMS#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2992IMS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2992IMS#PBF |
Description | IC PWR MONITOR DUAL WIDE 16MSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Telecommunications 16-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2992IMS#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Telecommunications | |
Voltage - Input | 0V ~ 100V | |
Voltage - Supply | 3V ~ 100V | |
Current - Supply | 1.6 mA | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 16-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱783.32000 | ₱783.32 |
| 10 | ₱616.94100 | ₱6,169.41 |
| 37 | ₱560.65135 | ₱20,744.10 |
| 111 | ₱526.98486 | ₱58,495.32 |
| 259 | ₱507.25598 | ₱131,379.30 |
| 518 | ₱494.27079 | ₱256,032.27 |
| 1,036 | ₱483.58607 | ₱500,995.17 |












