


LTC3723EGN-2#PBF | |
|---|---|
DigiKey Part Number | LTC3723EGN-2#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3723EGN-2#PBF |
Description | IC REG CTRLR PUSH-PULL 16SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Push-Pull Regulator Positive, Isolation Capable Output Step-Up/Step-Down DC-DC Controller IC 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3723EGN-2#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) Up to 10V |
Manufacturer Analog Devices Inc. | Duty Cycle (Max) 50% |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Ramp, Soft Start |
Function Step-Up/Step-Down | Operating Temperature -40°C ~ 85°C (TA) |
Output Configuration Positive, Isolation Capable | Mounting Type Surface Mount |
Topology Push-Pull | Package / Case 16-SSOP (0.154", 3.90mm Width) |
Number of Outputs 2 | Supplier Device Package 16-SSOP |
Output Phases 2 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱915.28000 | ₱915.28 |
| 10 | ₱723.65200 | ₱7,236.52 |
| 25 | ₱675.72560 | ₱16,893.14 |
| 100 | ₱623.08950 | ₱62,308.95 |
| 300 | ₱593.72740 | ₱178,118.22 |
| 500 | ₱582.86944 | ₱291,434.72 |
| 1,000 | ₱570.42350 | ₱570,423.50 |


