
LTC4368IDD-1#WPBF | |
|---|---|
DigiKey Part Number | 505-LTC4368IDD-1#WPBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4368IDD-1#WPBF |
Description | 100V UV/OV & REVERSE PROT CNTR |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Overvoltage/Surge Protection IC Adjustable External Switch 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4368IDD-1#WPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Voltage - Clamping | Adjustable | |
Technology | External Switch | |
Number of Circuits | 1 | |
Applications | - | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱468.06000 | ₱468.06 |
| 10 | ₱362.12400 | ₱3,621.24 |
| 25 | ₱335.69520 | ₱8,392.38 |
| 121 | ₱303.42446 | ₱36,714.36 |
| 363 | ₱288.04810 | ₱104,561.46 |
| 605 | ₱282.36445 | ₱170,830.49 |
| 1,089 | ₱276.75657 | ₱301,387.90 |



