
LTC5592IUH#PBF | |
|---|---|
DigiKey Part Number | LTC5592IUH#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC5592IUH#PBF |
Description | IC MIXR 1.6-2.7GHZ DWNCONV 24QFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | RF Mixer IC GSM, LTE, W-CDMA Down Converter 1.6GHz ~ 2.7GHz 24-QFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | LTC5592IUH#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
RF Type | GSM, LTE, W-CDMA | |
Frequency | 1.6GHz ~ 2.7GHz | |
Number of Mixers | 2 | |
Gain | 8.1dB | |
Noise Figure | 9.9dB | |
Secondary Attributes | Down Converter | |
Current - Supply | 401mA | |
Voltage - Supply | 3.1V ~ 5.3V | |
Mounting Type | Surface Mount | |
Package / Case | 24-WQFN Exposed Pad | |
Supplier Device Package | 24-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,405.76000 | ₱1,405.76 |
| 10 | ₱1,226.33600 | ₱12,263.36 |
| 73 | ₱1,097.30781 | ₱80,103.47 |
| 146 | ₱1,057.25527 | ₱154,359.27 |
| 292 | ₱1,019.54281 | ₱297,706.50 |
| 511 | ₱990.71067 | ₱506,253.15 |










