



LTC7825AV#PBF | |
|---|---|
DigiKey Part Number | 505-LTC7825AV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC7825AV#PBF |
Description | IC REG CHARG PUMP ADJ 12A 28LQFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive Adjustable 0V 1 Output 12A 28-PowerTFQFN |
Datasheet | Datasheet |
EDA/CAD Models | LTC7825AV#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 25V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 1.4MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 28-LQFN (4x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱511.53000 | ₱511.53 |
| 10 | ₱397.07900 | ₱3,970.79 |
| 25 | ₱368.49560 | ₱9,212.39 |
| 100 | ₱337.02920 | ₱33,702.92 |
| 490 | ₱313.23300 | ₱153,484.17 |
| 980 | ₱305.75218 | ₱299,637.14 |
| 1,470 | ₱302.00519 | ₱443,947.63 |











