



LTM4622AIY#PBF | |
|---|---|
DigiKey Part Number | 505-LTM4622AIY#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTM4622AIY#PBF |
Description | DC DC CONVERTER 1.5-12V 1.5-12V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 2 Output 1.5 ~ 12V 1.5 ~ 12V 2A, 2A 3.6V - 20V Input |
Datasheet | Datasheet |
EDA/CAD Models | LTM4622AIY#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 3.6V | |
Voltage - Input (Max) | 20V | |
Voltage - Output 1 | ||
Voltage - Output 2 | 1.5 ~ 12V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 2A, 2A | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, OVP | |
Operating Temperature | -40°C ~ 125°C | |
Efficiency | - | |
Mounting Type | Surface Mount | |
Package / Case | 25-PowerBBGA Module | |
Size / Dimension | 0.25" L x 0.25" W x 0.10" H (6.3mm x 6.3mm x 2.4mm) | |
Supplier Device Package | 25-BGA (6.25x6.25) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,122.03000 | ₱1,122.03 |
| 5 | ₱1,080.14400 | ₱5,400.72 |
| 10 | ₱1,062.59400 | ₱10,625.94 |
| 25 | ₱1,039.84920 | ₱25,996.23 |
| 50 | ₱1,022.94280 | ₱51,147.14 |
| 100 | ₱1,006.29360 | ₱100,629.36 |
| 260 | ₱983.75400 | ₱255,776.04 |
| 520 | ₱967.70138 | ₱503,204.72 |










