
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Antenova | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | General ISM | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 866.5MHz, 915MHz | |
Frequency Range | 863MHz ~ 870MHz, 902MHz ~ 928MHz | |
Antenna Type | Flat Patch | |
Number of Bands | 2 | |
VSWR | 1.5 | |
Return Loss | -15dB | |
Gain | 0.82dBi, 1.33dBi | |
Features | Cable - 100mm | |
Termination | I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.006" (0.15mm) | |
Applications | LoRa |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱201.87000 | ₱201.87 |
| 10 | ₱151.43600 | ₱1,514.36 |
| 25 | ₱138.87080 | ₱3,471.77 |
| 200 | ₱119.87715 | ₱23,975.43 |
| 400 | ₱115.64313 | ₱46,257.25 |
| 600 | ₱113.52215 | ₱68,113.29 |
| 1,000 | ₱111.17211 | ₱111,172.11 |
| 2,600 | ₱107.58761 | ₱279,727.79 |
| 5,000 | ₱105.63336 | ₱528,166.80 |






