
08-0518-10 | |
|---|---|
DigiKey Part Number | A774AR-ND |
Manufacturer | |
Manufacturer Product Number | 08-0518-10 |
Description | CONN SOCKET SIP 8POS GOLD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 8 (1 x 8) Pos SIP Socket Gold Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Aries Electronics | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | SIP | |
Number of Positions or Pins (Grid) | 8 (1 x 8) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass | |
Housing Material | Polyamide (PA46), Nylon 4/6, Glass Filled | |
Operating Temperature | - | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱78.39000 | ₱78.39 |
| 10 | ₱66.57300 | ₱665.73 |
| 25 | ₱62.38440 | ₱1,559.61 |
| 50 | ₱59.38920 | ₱2,969.46 |
| 100 | ₱56.55200 | ₱5,655.20 |
| 250 | ₱53.00804 | ₱13,252.01 |
| 500 | ₱50.47614 | ₱25,238.07 |
| 1,000 | ₱48.06653 | ₱48,066.53 |
| 2,500 | ₱45.05787 | ₱112,644.68 |











