
AXA00AA36-LHS | |
|---|---|
DigiKey Part Number | AXA00AA36-LHS-ND |
Manufacturer | |
Manufacturer Product Number | AXA00AA36-LHS |
Description | DC DC CONVERTER +/-5V 10W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 2 Output 5V -5V 1A, 1A 18V - 75V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 18V | |
Voltage - Input (Max) | 75V | |
Voltage - Output 1 | ||
Voltage - Output 2 | -5V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 1A, 1A | |
Power (Watts) | 10 W | |
Voltage - Isolation | 1.5 kV | |
Applications | ITE (Commercial) | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 84% | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP Module | |
Size / Dimension | 1.22" L x 1.00" W x 0.69" H (31.0mm x 25.4mm x 17.5mm) | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱2,110.68000 | ₱2,110.68 |
| 5 | ₱2,032.05600 | ₱10,160.28 |
| 10 | ₱1,999.00400 | ₱19,990.04 |
| 30 | ₱1,947.79667 | ₱58,433.90 |
| 50 | ₱1,924.38100 | ₱96,219.05 |
| 100 | ₱1,893.03080 | ₱189,303.08 |
| 250 | ₱1,852.31360 | ₱463,078.40 |

