


AYA01AA24-L | |
|---|---|
DigiKey Part Number | AYA01AA24-L-ND |
Manufacturer | |
Manufacturer Product Number | AYA01AA24-L |
Description | DC DC CONVERTER +/-5V 3W |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 2 Output 5V -5V 300mA, 300mA 18V - 36V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 18V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | -5V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 300mA, 300mA | |
Power (Watts) | 3 W | |
Voltage - Isolation | 1.5 kV | |
Applications | ITE (Commercial) | |
Features | SCP | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 84% | |
Mounting Type | Through Hole | |
Package / Case | 7-DIP Module, 5 Leads | |
Size / Dimension | 0.55" L x 0.55" W x 0.31" H (14.0mm x 14.0mm x 8.0mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱1,583.01000 | ₱1,583.01 |
| 5 | ₱1,524.16000 | ₱7,620.80 |
| 10 | ₱1,499.47200 | ₱14,994.72 |
| 30 | ₱1,461.07667 | ₱43,832.30 |
| 50 | ₱1,443.52260 | ₱72,176.13 |
| 100 | ₱1,420.02320 | ₱142,002.32 |
| 250 | ₱1,389.49200 | ₱347,373.00 |

