
A-DF 09 PP-WP | |
|---|---|
DigiKey Part Number | AE10097-ND |
Manufacturer | |
Manufacturer Product Number | A-DF 09 PP-WP |
Description | CONN D-SUB RCPT 9POS PNL MT SLDR |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | A-DF 09 PP-WP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock | |
Termination | Solder | |
Shell Material, Finish | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | - | |
Current Rating (Amps) | - | |
Backset Spacing | - | |
Features | - | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polyamide (PA), Nylon, Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱662.81000 | ₱662.81 |
| 10 | ₱563.12100 | ₱5,631.21 |
| 30 | ₱521.07900 | ₱15,632.37 |
| 60 | ₱496.20683 | ₱29,772.41 |
| 120 | ₱472.52892 | ₱56,703.47 |
| 270 | ₱446.26833 | ₱120,492.45 |
| 510 | ₱426.70245 | ₱217,618.25 |
| 1,020 | ₱406.36050 | ₱414,487.71 |


