



A-DF 25 A/KG-T2S | |
|---|---|
DigiKey Part Number | AE10935-ND |
Manufacturer | |
Manufacturer Product Number | A-DF 25 A/KG-T2S |
Description | CONN D-SUB RCPT 25POS R/A SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 25 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 3 (DB, B) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | 0.319" (8.10mm) | |
Features | Board Lock | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱95.94000 | ₱95.94 |
| 10 | ₱81.37400 | ₱813.74 |
| 25 | ₱76.26080 | ₱1,906.52 |
| 50 | ₱72.62200 | ₱3,631.10 |
| 100 | ₱69.14700 | ₱6,914.70 |
| 250 | ₱64.81332 | ₱16,203.33 |
| 500 | ₱61.71750 | ₱30,858.75 |
| 1,000 | ₱58.77203 | ₱58,772.03 |
| 2,500 | ₱55.09390 | ₱137,734.75 |















